RRB ALP Recruitment 2025: Here you gets all the information Apply Online, Notification, Start Date, Last Date, Application Fees, Eligibility.
RRB ALP Recruitment 2025: Overview
| Recruitment Body | Railway Recruitment Board (RRB) |
| Post Name | Assistant Loco Pilot (ALP) |
| Job Type | Permanent |
| Job Location | All India |
| Salary | Rs.19,900 – Rs.63,200 |
| Total Posts | 9970 |
Important Dates
| Starting Date | 12 April 2025 |
| Last Date to Apply | 11 May 2025, 11:59 PM |
| Fees Last Date | 13 May 2025 |
| Correction Window | 14-23 May 2025 |
Application Fees
| Category | Fees |
|---|
| General / OBC | Rs.500/- |
| SC / ST / EBC / ESM | Rs.250/- |
| Minorities / 3rd Gender | Rs.250/- |
| All Female Candidates | Rs.250/- |
| Payment Mode | Online |
Refund Terms
- General/OBC: Rs.400 will be refunded after appearing in Stage I Exam.
- Other categories: Rs.250 will be refunded after appearing in Stage I Exam.
Age Limit (As on 01/07/2025)
| Post Name | Age Limit |
|---|
| Assistant Loco Pilot (ALP) | 18-30 Years |
- Age Relaxation As per rules.
Selection Process
- CBT-I Written Test
- CBT-II Written Test
- Computer Based Aptitude Test
- Document Verification
- Medical Test
Eligibility
| Post Name | Qualifications |
|---|
| Assistant Loco Pilot (ALP) | ITI / Diploma / Degree in Related Field |
Category-wise Posts
| Zone | UR | SC | ST | OBC | EWS | Total |
|---|
| Ahmedabad (WR) | 223 | 74 | 37 | 130 | 33 | 497 |
| Ajmer (NWR) | 162 | 262 | 73 | 133 | 49 | 679 |
| Ajmer (WCR) | 109 | 04 | 00 | 14 | 14 | 141 |
| Allahabad (NR) | 33 | 12 | 06 | 21 | 08 | 80 |
| Allahabad (NCR) | 218 | 72 | 50 | 110 | 58 | 508 |
| Bhopal (WR) | 23 | 12 | 00 | 11 | 00 | 46 |
| Bhopal (WCR) | 221 | 103 | 53 | 130 | 111 | 618 |
| Bhubaneswar (ECR) | 454 | 205 | 119 | 121 | 29 | 928 |
| Bilaspur (SECR) | 228 | 86 | 43 | 155 | 56 | 568 |
| Chandigarh (NR) | 188 | 56 | 28 | 117 | 44 | 433 |
| Chennai (SR) | 155 | 56 | 37 | 73 | 41 | 362 |
| Gorakhpur (NER) | 32 | 12 | 28 | 21 | 07 | 100 |
| Guwahati (NFR) | 13 | 04 | 02 | 08 | 03 | 30 |
| Jammu-Srinagar (NR) | 04 | 03 | 01 | 00 | 00 | 08 |
| Kolkata (SER) | 95 | 39 | 19 | 61 | 48 | 262 |
| Kolkata (ER) | 194 | 71 | 39 | 103 | 51 | 458 |
| Malda (ER) | 171 | 66 | 37 | 103 | 33 | 410 |
| Malda (SER) | 10 | 04 | 02 | 06 | 02 | 24 |
| Mumbai (SCR) | 09 | 03 | 02 | 06 | 02 | 22 |
| Mumbai (CR) | 152 | 56 | 28 | 102 | 38 | 376 |
| Mumbai (WR) | 138 | 51 | 26 | 93 | 34 | 342 |
| Muzaffarpur (ECR) | 36 | 13 | 07 | 24 | 09 | 89 |
| Patna (ECR) | 14 | 05 | 02 | 09 | 03 | 33 |
| Ranchi (ECR) | 234 | 87 | 43 | 156 | 58 | 578 |
| Ranchi (SER) | 255 | 105 | 45 | 164 | 66 | 635 |
| Secunderabad (SCR) | 435 | 136 | 70 | 216 | 110 | 967 |
| Secunderabad (ECoR) | 216 | 80 | 40 | 144 | 53 | 533 |
| Siliguri (NFR) | 39 | 14 | 06 | 26 | 10 | 95 |
| Thiruvananthapuram (SR) | 55 | 25 | 15 | 32 | 21 | 148 |
| Total | 4116 | 1716 | 858 | 2289 | 991 | 9970 |
CBT-I Exam Pattern
| Subject | Questions | Marks | Duration |
|---|
| Mathematics, General Intelligence & Reasoning, General Science, General Awareness on Current Affairs | 75 | 75 | 01 Hour |
Negative Marking: 1/3rd for incorrect answers.
CBT-II Exam Pattern
| Section | Subject | Questions | Marks | Duration |
|---|
| Part-A | Mathematics, General Intelligence & Reasoning, Basic Science & Engineering | 100 | 100 | 90 Mins |
| Part-B | Relevant to the Trade | 75 | 75 | 60 Mins |
| Total | | 175 | 175 | 2:30 Hrs |
Negative Marking: 1/3rd for incorrect answers.
apply Online & Notification